Specifications | |||
Operating System | Operating System | DOS | |
Graphic | Graphic Memory | Shared with System Memory | |
Graphic Processor | Intel GMA3150 (Int. Graphic) | ||
Display | LCD | 25.66 cm (10.1") WSVGA LED Display (1024 x 600), Anti-Reflective | |
Memory | System Memory | 1GB DDR3 System Memory at 1066MHz (1GB x 1) | |
Memory Slot | 1 DIMM Slots | ||
Multimedia | Sound | HD Audio | |
Speaker | 1.5 W Mono Speaker (1.5 W x 1) | ||
Integrated Camera | Web Camera | ||
Security | Virus | Norton Internet Security (60 days trial) | |
Lock | Kensington Lock Slot | ||
Recovery Solution | Samsung Recovery Solution | ||
Power | AC Adapter | 40 Watt | |
Software | Standard DVD | OS DVD | |
System S/W Media | |||
Installed S/W | Microsoft Office Starter 2010 | ||
Samsung Support Center | |||
Windows Live | |||
Skype | |||
Easy File share | |||
Cyberlink Youcam | |||
Easy Settings | |||
Software Launcher | |||
Easy Software Manager | |||
Processor | Processor | Intel® ATOM™ Processor N2100 (1.6GHz, 800MHz, 512KB) | |
Physical Specification | Dimension (WxDxH) | 264 x 188 x 30.1 ~ 34.7mm (10.3" x 7.4" x 1.18" ~ 1.36") | |
Weight | 1.03 Kg (2.27 lbs) | ||
Storage | HDD | 320GB S-ATA II Hard Drive (5400RPM) | |
Main Chipset | Main Chipset | Intel NM10 | |
Communication | Wired Ethernet LAN | 10/100 LAN | |
Wireless LAN | 802.11 bg/n 1x1 (up to 150Mbps) | ||
I/O Port | VGA | Yes | |
Headphone Out | Headphone-out/Mic Combo | ||
Mic-in | Headphone-out/Mic Combo | ||
USB | 2 x USB 2.0 | ||
Multi Card Slot | 4-in-1 (SD, SDHC, SDXC, MMC) | ||
RJ45 (LAN) | Yes | ||
DC-In (Power Port) | Yes | ||
Input | Keyboard | 83 Key | |
84 Key | |||
Touch Pad, Touch Screen | Touch Pad (Scroll Scope) |
Wednesday, 26 September 2012
Samsung NP-N100S-E01IN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment